| |
|
CLICK ON REF NO TO VIEW PROPERTY |
|
1-2 Bedroom |
|||||
|
Ref No. |
Location |
Bedrooms |
Type |
Price |
Available |
| M350 | Godmanchester | 1 | Bedstitter | £295 pcm | 31st May 08 |
| L204 | Godmanchester | 1 | Q Type | £480 pcm | 30th May 08 |
| H390 | Bury | 1 | Bungalow | £525 pcm | Immediately |
| G249 | Brampton | 1 | Furnished Bungalow | £525 pcm | End of May 08 |
| G251 | Huntingdon | 1 | Ground Floor Flat | £550 pcm | Immediately |
| S328 | Godmanchester | 1 | 2nd Storey Flat | £495 pcm | 19th May 08 |
| P246 | Godmanchester | 1 | Terrace | £500 pcm | Immediately |
| F130 | St Ives | 1 | Q Type | £480 pcm | 18th May 08 |
| A245 | Godmanchester | 1 | Detached Bungalow | £525 pcm | Immediately |
| G160 | March | 1 | Flat | £385 pcm | Immediately |
| N121 | Wyton | 2 | End Terrace | £625 pcm | Immediately |
| M380 | Eynesbury | 2 | Mid Terrace | £575 pcm | Immediately |
| G247 | St Ives | 2 | Semi-Detached | £575 pcm | 28th May 08 |
| S395 | Wistow | 2 | Detached Bungalow | £600 pcm | Immediately |
| H257 | Wisbech | 2 | End Terrace | £395 pcm | 4th May 08 |
| F206 | St Ives | 2 | 2nd Floor Flat | £750 pcm | Immediately |
| W262 | Upwood | 2 | Furnished End Terrace | £550 pcm | Immediately |
| K177 | Godmanchester | 2 | 1st Floor Flat | £695 pcm | 20th May 08 |
| S398 | Godmanchester | 2 | Flat | £600 pcm | Immediately |
| F139 | St Ives | 2 | Flat | £490 pcm | 10th May 08 |
| S355 | Brampton | 2 | Terrace | £600 pcm | 1st Jul 08 |
| C365 | St Neots | 2 | Bungalow | £650 pcm | Immediately |
| S304 | Stukeley Meadows | 2 | 1st Floor Flat | £540 pcm | Immediately |
|
3 Bedroom |
|||||
|
Ref No. |
Location |
Bedrooms |
Type |
Price |
Available |
| B522 | Ramsey | 3 | Three Storey Town House | £720 pcm | Immediately |
| L203 | Brampton | 3 | Terrace | £695 pcm | Immediately |
| H383 | St Ives | 3 | Detached | £850 pcm | 10th May 08 |
| H388 | Chatteris | 3 | Detached Bungalow | £1,000 pcm | Immediately |
| S391 | Brampton | 3 | Semi-Detached | £700 pcm | Immediately |
| S393 | Huntingdon | 3 | Detached | £900 pcm | Mid May 08 |
| K176 | Huntingdon | 3 | Terrace | £625 pcm | Mid May 08 |
| F203 | Hartford | 3 | Detached | £855 pcm | 14th May 08 |
| B549 | Ramsey | 3 | Semi-Detached | £650 pcm | Mid May 08 |
| A257 | Abbots Ripton | 3 | Semi-Detached | £800 pcm | Immediately |
| B543 | Benwick | 3 | Semi-Detached | £595 pcm | Immediately |
| M256 | Bury | 3 | Detached | £720 pcm | Immediately |
| C362 | Covington | 3/4 | Detached | £1,450 pcm | Immediately |
| C343 | Earith | 3/4 | Semi-Detached | £650 pcm | Immediately |
|
4 Bedroom |
|||||
|
Ref No. |
Location |
Bedrooms |
Type |
Price |
Available |
| S397 | Eaton Socon | 4 | Detached | £1,395 pcm | May 08 |
| S309 | Hinchingbrooke Park | 4 | Detached | £1,100 pcm | 9th May 08 |
| B294 | Eaton Ford | 4 | Detached | £945 pcm | Immediately |
| M312 | Spaldwick | 4 | Detached | £1,250 pcm | Immediately |
| Z103 | Hartford | 4 | Detached | £1,400 pcm | Immediately |
| S399 | Spaldwick | 4 | Detached | £1,150 pcm | End of Jun 08 |
| J187 | Bury | 4 | Detached | £900 pcm | End of Jun 08 |
| K173 | Sawtry | 4 | Detached | £890 pcm | Immediately |
| W291 | Ramsey | 4 | Detached | £1,100 pcm | 16th Jun 08 |
| C315 | Kings Ripton | 5 | Detached | £1,350 pcm | 6th May 08 |
| T187 | Hartford | 5 | Detached | £1,400 pcm | 25th Jun 08 |
| B512 | Abbots Ripton | 5 | Detached | £2,100 pcm | 27th Jun 08 |
| G204 | Offord D'Arcy | 6 | Furnished Detached | £1,500 pcm | 31st Jul 08 |