| |
|
CLICK ON REF NO TO VIEW PROPERTY |
|
1-2 Bedroom |
|||||
|
Ref No. |
Location |
Bedrooms |
Type |
Price |
Available |
| G262 | Huntingdon | 1 | Bedsit | £410 pcm | Immediately |
| L178 | Huntingdon | 1 | Flat | £450 pcm | Immediately |
| L182 | Brington | 1 | Furnished Flat | £650 pcm | 1st Oct 10 |
| G160 | March | 1 | Flat | £365 pcm | Immediately |
| C376 | Godmanchester | 1 | Flat | £495 pcm | 30th Sept 10 |
| F193 | Brampton | 1 | Flat | £495 pcm | Immediately |
| S408 | Godmanchester | 1 | Flat | £485 pcm | 1st Oct 10 |
| S405 | Godmanchester | 1 | Flat | £450 pcm | Immediately |
| H292 | Huntingdon | 1 | Flat | £520 pcm | Immediately |
| H397 | Huntingdon | 1 | Flat | £415 pcm | Immediately |
| D233 | Godmanchester | 1 | Q Type | £495 pcm | Immediately |
| B424 | Huntingdon | 2 | Flat | £525 pcm | Immediately |
| C379 | Buckden | 2 | 1st Floor Flat | £540 pcm | 5th Oct 10 |
| G224 | Brampton | 2 | Terrace | £550 pcm | Immediately |
| J156 | Brampton | 2 | Mid Terrace | £585 pcm | Immediately |
| B545 | Huntingdon | 2 | Furnished Link Detached | £525 pcm | 9th Sept 10 |
| S364 | Sawtry | 2 | Q Type | £480 pcm | 31st Oct 10 |
| G243 | Huntingdon | 2 | 1st Floor Flat | £550 pcm | Immediately |
| O136 | Sapley | 2 | Coach House Flat | £640 pcm | 3rd Oct 10 |
| B548 | Godmanchester | 2 | T Type | £580 pcm | 31st Oct 10 |
| W333 | Huntingdon | 2 | Flat | £525 pcm | 23rd Sept 10 |
| W303 | Brampton | 2 | Flat | £495 pcm | Immediately |
| M241 | Godmanchester | 2 | Terrace | £575 pcm | Immediately |
| T128 | Lt Paxton | 2 | Flat | £495 pcm | Immediately |
|
3 Bedroom |
|||||
|
Ref No. |
Location |
Bedrooms |
Type |
Price |
Available |
| C368 | Alconbury Weston | 3 | Detached | £775 pcm | Immediately |
| C318 | Benwick | 3 | Detached Bungalow | £600 pcm | Immediately |
| S316 | St Ives | 3 | Semi-Detached | £650 pcm | 25th Sept 10 |
| M318 | Brampton | 3 | Detached | £800 pcm | Immediately |
| G264 | Hartford | 3 | Semi-Detached | £675 pcm | End of Oct 10 |
| H322 | Hartford | 3 | Terrace | £665 pcm | Immediately |
| M386 | Hinchingbrooke Park | 3 | Detached | £740 pcm | 27th Sept 10 |
| F194 | Huntingdon | 3 | Terrace | £650 pcm | 24th Sept 10 |
| S418 | Fenstanton | 3 | Town House | £795 pcm | 18th Sept 10 |
| K183 | Sawtry | 3 | Semi-Detached | £625 pcm | 1st Oct 10 |
|
4 Bedroom |
|||||
|
Ref No. |
Location |
Bedrooms |
Type |
Price |
Available |
| G213 | March | 4 | Offices/flat | £5,500 p.a + £365 pcm flat | Immediately |
| M389 | Grafham | 4 | Detached | £1,150 pcm | 6th Oct 10 |
| P291 | Stukeley Meadows | 4 | Detached | £1,200 pcm | 1st Oct 10 |
| W330 | March | 4 | Detached | £860 pcm | Immediately |
| R245 | Ramsey | 4 | Detached | £800 pcm | Immediately |
| G204 | Detached | 6 | Furnished Detached | £1,500 pcm | 12th Oct 10 |